Minimum vs recommended requirements
| Component | Minimum (720p) | Recommended (1080p) |
|---|---|---|
| OS | Windows 10 x64 | Windows 10 x64 |
| Processor | Intel Core i3-4160 / AMD FX-8320 | Intel Core i5-4670K / AMD FX-8350 |
| Memory | 4 GB RAM | 8 GB RAM |
| Graphics | GeForce GT 640 / Radeon HD 7750 / Iris Pro Graphics 580 | GeForce GTX 660 (2048 MB) / Radeon HD 7850 (2048 MB) |
| DirectX | Version 12 | Version 12 |
| Storage | 2 GB available space | 2 GB available space |
| Architecture | 64-bit processor and OS | 64-bit processor and OS |
What these specifications mean
Steam labels the minimum tier for 720p and the recommended tier for 1080p. The listing does not provide target frame rates or settings beyond those resolution notes.
macOS and Linux
NOT CONFIRMEDThe verified official source used for this page does not list macOS or Linux system requirements.